| Sl.No | Name of Investigation | Working days | Time |
|---|---|---|---|
| 1 | Kenote Bodies | All working days | 9:00 AM to 1:00 PM |
| 2 | Bile Salt | All working days | 9:00 AM to 1:00 PM |
| 3 | Bile Pigment | All working days | 9:00 AM to 1:00 PM |
| 4 | Benzidine Test | All working days | 9:00 AM to 1:00 PM |
| 5 | Occult Blood Test Reducing Sugar | All working days | 9:00 AM to 1:00 PM |
| 6 | Haemoglobin | All working days | 9:00 AM to 1:00 PM |
| 7 | Haematocrit (PCV) | Every day | 9:00 AM to 1:00 PM 2:30 PM to 5:00 PM |
| 8 | ESR mm fall in the 1st hour | Every day | 9:00 AM to 1:00 PM 2:30 PM to 5:00 PM |
| 9 | Total WBC Count | Every day | 9:00 AM to 1:00 PM 2:30 PM to 5:00 PM |
| 10 | Total Platelet Count | Every day | 9:00 AM to 1:00 PM 2:30 PM to 5:00 PM |
| 11 | Differential Leucocyte Count | Every day | 9:00 AM to 1:00 PM 2:30 PM to 5:00 PM |
| 12 | Parasites M.P/ M.F | Every day | 9:00 AM to 1:00 PM 2:30 PM to 5:00 PM |
| 13 | Periherial Smear Comment | Every day | 9:00 AM to 1:00 PM 2:30 PM to 5:00 PM |

