| Sl. No. | Name of the ICU | Bed Strength | Functional |
|---|---|---|---|
| 1. | Central ICU | 30 | 30 |
| 2. | Medicine | 16 | 16 |
| 3. | CTVS | 6 | 6 |
| 4. | Neurosurgery | 10 | 4 |
| 5. | Paediatric | 6 | 5 |
| 6. | Pediatrics (SVPPGIP) | 21 | 21 |
| 7. | Cardiology | 20 | 20 |
| 8. | Trauma | 14 | 14 |
| 9. | ICU Pulmonary | 15 | 15 |
| 10. | Swine Flu | 8 | 8 |
| 11. | O & G (HDU) | 5 | 5 |
| 12. | SNCU | 24 | 14 |
| 13. | Urology ICU | 3 | 3 |
| 14. | Kidney Transplant Unit | 5 | 5 |

