| Sl. No | Name of the Department | No. of Patient Admitted |
|---|---|---|
| 1 | Medicine | 36700 |
| 2 | Mental Health | 4168 |
| 3 | Pulmonary Medicine | 7380 |
| 4 | Skin & VD | 1127 |
| 5 | Pediatrics | 5719 |
| 6 | General Surgery | 8126 |
| 7 | Orthopedics (Including Hand Surgery) | 5344 |
| 8 | Obstetric & Gynaecology | 30393 |
| 9 | Ophthalmology | 2999 |
| 10 | ENT | 1525 |
| 11 | Dental | 177 |
| 12 | Cardiology | 6096 |
| 13 | Endocrinology | 631 |
| 14 | Gastroenterology | 3915 |
| 15 | Hepatology | 2989 |
| 16 | Hematology | 3747 |
| 17 | Neurology | 1960 |
| 18 | Nephrology | 11494 |
| 19 | Cardiothoracic & Vascular Surgery | 289 |
| 20 | Endocrine Surgery | 138 |
| 21 | Surgical Gastroenterology | 178 |
| 22 | Neurosurgery | 1200 |
| 23 | Plastic Surgery | 1345 |
| 24 | Urology | 1375 |
| 25 | Rheumatology | 2190 |
| Total | 141205 |

