| Sl. No | Name of Investigation | Working days | Collection Time | Reporting Time |
|---|---|---|---|---|
| 1 | CBC + diff +retic (five part cell counter) | All working days | 10AM - 1 PM | 4 PM - 5:30PM |
| 2 | Coagulation Test (automated coagulometer) | All working days | 10AM - 1 PM | 4 PM - 5:30PM |
| PT | All working days | 10AM - 1 PM | 4 PM - 5:30PM | |
| APTT | All working days | 10AM - 1 PM | 4 PM - 5:30PM | |
| APTT Correction Test | All working days | 10AM - 1 PM | 4 PM - 5:30PM | |
| FDP | All working days | 10AM - 1 PM | 4 PM - 5:30PM | |
| serum Fibrinogen assay | All working days | 10AM - 1 PM | 4 PM - 5:30PM | |
| Factor VIII & IX Assay | All working days | 10AM - 1 PM | 4 PM - 5:30PM | |
| Factor Inhibitor assay | All working days | 10AM - 1 PM | 4 PM - 5:30PM | |
| 3 | Hemoglobin electrophoresis (by automated capillary zone Sebia) | All working days | 10AM - 1 PM | 4 PM - 5:30PM |
| 4 | Serum M band estimation | All working days | 10AM - 1 PM | 4 PM - 5:30PM |
| 5 | serum immuno-typing for M band | All working days | 10AM - 1 PM | 4 PM - 5:30PM |
| 6 | serum free light chain (FLC) ratio (binding site) | All working days | 10AM - 1 PM | 4 PM - 5:30PM |
| 7 | Bone Marrow Aspiration & Biopsy | All working days | 10AM - 1 PM | 4 PM - 5:30PM |
| 8 | Acute Leukaemia Panel by flow-cytometer (facs canto) | All working days | 10AM - 1 PM | 4 PM - 5:30PM |
| 9 | CD 34 enumeration (flow cytometer) | All working days | 10AM - 1 PM | 4 PM - 5:30PM |
| 10 | PNH Clone | All working days | 10AM - 1 PM | 4 PM - 5:30PM |
| 11 | HLA B-27 | All working days | 10AM - 1 PM | 4 PM - 5:30PM |

