| Month | No of Patients | No of Sessions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jan' 18 | 2874 | 2874 | ||||||||
| Feb' 18 | 2509 | 2509 | ||||||||
| Mar' 18 | 2859 | 2859 | ||||||||
| Apr' 18 | 2840 | 2840 | ||||||||
| May' 18 | 2981 | 2981 | ||||||||
| June'18 | 2820 | 2820 | ||||||||
| July'18 | 3230 | 3230 | ||||||||
| August'18 | 3361 | 3361 | ||||||||
| Sept' 18 | 3284 | 3284 | ||||||||
| Oct'18 | 2883 | 2883 | ||||||||
| Nov'18 | 3715 | 3715 | ||||||||
| Dec'18 | 3756 | 3756 | ||||||||
| Jan'19 | 3827 | 3827 | ||||||||
| Feb'19 | 4050 | 4050 | ||||||||
| March'19 | 3783 | 3783 | ||||||||
| Apr' 19 | 3324 | 3324 | ||||||||
| May' 19 | 2565 | 2565 | ||||||||
| June'19 | 2703 | 2703 | ||||||||
| July'19 | 3291 | 3291 | ||||||||
| August'19 | 3144 | 3144 | ||||||||
| Sept' 19 | 3071 | 3071 | ||||||||
| Oct'19 | 3873 | 3873 | ||||||||
| Nov'19 | 4553 | 4553 | ||||||||
| Dec'19 | 4058 | 4058 | ||||||||
| Jan'20 | 3893 | 3893 | ||||||||
| Feb'20 | 3947 | 3947 | ||||||||
| Mar'20 | 3279 | 3279 | ||||||||
| Apr'20 | 1686 | 1686 | ||||||||
| May'20 | 2463 | 2463 | ||||||||
| June'20 | 2985 | 2985 | ||||||||
| July'20 | 1873 | 1873 | ||||||||
| August'20 | 2039 | 2039 | ||||||||
| Sept'20 | 16 | 16 | ||||||||
| Oct'20 | 2259 | 2259 | ||||||||
| Total | 103794 | 103794 |

