| Sl. No | Name of the Department | No. of Patient Attended |
|---|---|---|
| 1 | Medicine | 263119 |
| 2 | Mental Health | 76332 |
| 3 | Pulmonary Medicine | 52375 |
| 4 | Skin & VD | 155985 |
| 5 | Pediatrics | 58022 |
| 6 | General Surgery | 106640 |
| 7 | Orthopedics | 141872 |
| 8 | Obstetric & Gynaecology | 77430 |
| 9 | Ophthalmology | 96458 |
| 10 | ENT | 100491 |
| 11 | Dental | 96035 |
| 12 | Cardiology | 77856 |
| 13 | Endocrinology | 38421 |
| 14 | Gastroenterology | 22933 |
| 15 | Hepatology | 16538 |
| 16 | Hematology | 30269 |
| 17 | Neurology | 58765 |
| 18 | Nephrology | 29940 |
| 19 | Cardiothoracic & Vascular Surgery | 660 |
| 20 | Endocrine Surgery | 383 |
| 21 | Surgical Gastroenterology | 1157 |
| 22 | Neurosurgery | 14591 |
| 23 | Plastic Surgery | 8803 |
| 24 | Urology | 32295 |
| 25 | Immunization | 7987 |
| 26 | ARV | 61623 |
| 27 | Casualty & Trauma | 166947 |
| 28 | Geriatric Medicine | 5687 |
| 29 | Rheumatology | 45335 |
| 30 | Andrology | 952 |
| 31 | Sleep Dis. Clinic | 67 |
| 32 | Pediatric Urology | 106 |
| 33 | Renal Transplant | 1136 |
| 34 | Experimental Surgery | 1508 |
| 35 | Hand Surgery | 13 |
| Total | 1849035 |

