| Sl. No. | Name of the Department | Total Strength |
|---|---|---|
| 1 | Anaestheisa | 24 |
| 2 | Cardiology | 76 |
| 3 | Casualty | 34 |
| 4 | CTVS | 40 |
| 5 | Dental | 25 |
| 6 | Endocrine Surgery | 20 |
| 7 | Endocrinology | 20 |
| 8 | ENT | 41 |
| 9 | Gastroenterology | 20 |
| 10 | General Surgery | 240 |
| 11 | Haematology | 20 |
| 12 | Day Care Center(Haematology) | 20 |
| 13 | Hepatology | 12 |
| 14 | Hand Surgery | 10 |
| 15 | Medicine | 422 |
| 16 | Medicine (Infectious) | |
| 18 | Nephrology | 60 |
| 19 | Neurology | 21 |
| 20 | Neurosurgery | 72 |
| 21 | O & G | 240 |
| 22 | Ophthalmology | 80 |
| 23 | Orthopedics | 160 |
| 24 | Paediatric | 58 |
| 25 | Paediatric (Infectious) | |
| 26 | Plastics Surgery | 75 |
| 27 | Psychiatric | 120 |
| 28 | Pulmonary Medicine | 106 |
| 29 | Skin & VD | 60 |
| 30 | Surgical Gastroenterology | 13 |
| 231 | Urology | 17 |

