NUMBER OF SURGERIES 2019-20
| Sl No | Name of the Department | Major | Minor | 
|---|---|---|---|
| 1 | New Main OT | 1816 | 99 | 
| 2 | Main OT | 1673 | 3621 | 
| 3 | Surgery minor OT | 0 | 791 | 
| 4 | Orthopedic | 2742 | 15956 | 
| 5 | Ophthalmology | 4533 | 18946 | 
| 6 | ENT | 1829 | 2058 | 
| 7 | Casualty | 0 | 33956 | 
| 8 | Surgical Gastroenterology | 92 | 0 | 
| 9 | Neurosurgery | 1141 | 1397 | 
| 10 | CTVS | 377 | 0 | 
| 11 | Urology | 1092 | 1317 | 
| 12 | Plastic Surgery | 938 | 1206 | 
| 13 | Cardiology | 1218 | 1475 | 
| 14 | Dental | 85 | 12463 | 
| 15 | Trauma Care | 533 | 0 | 
| 16 | O & G | 7248 | 725 | 
| Total | 25317 | 94010 | 


 
                                 
                                