| Month | No of patients | No of Sessions |
|---|---|---|
| Jan' 18 | 469 | 469 |
| Feb' 18 | 435 | 435 |
| Mar' 18 | 516 | 516 |
| Apr' 18 | 471 | 471 |
| May' 18 | 495 | 495 |
| June' 18 | 539 | 539 |
| July' 18 | 536 | 536 |
| August' 18 | 515 | 515 |
| Sept' 18 | 470 | 470 |
| Oct' 18 | 541 | 541 |
| Nov' 18 | 448 | 448 |
| Dec' 18 | 451 | 451 |
| Jan' 19 | 545 | 545 |
| Feb' 19 | 505 | 505 |
| March' 19 | 570 | 570 |
| Apr' 19 | 654 | 654 |
| May'19 | 487 | 582 |
| June'19 | 490 | 600 |
| July'19 | 568 | 641 |
| August'19 | 672 | 672 |
| Sept' 19 | 618 | 715 |
| Oct' 19 | 548 | 650 |
| Nov' 19 | 628 | 739 |
| Dec' 19 | 548 | 636 |
| Jan'20 | 525 | 628 |
| Feb'20 | 533 | 629 |
| Mar'20 | 516 | 604 |
| Apr'20 | 178 | 251 |
| May'20 | 335 | 422 |
| June'20 | 299 | 409 |
| July'20 | 197 | 235 |
| August'20 | 269 | 329 |
| Sept'20 | 246 | 308 |
| Oct'20 | 347 | 410 |
| Total | 16164 | 17620 |

