| Sl No | Title | Expenditure |
|---|---|---|
| 1 | Library |
80,00,000 |
| 2 | New Equipment for
laboratories |
1,06,20,000 |
| 3 | Other Expenditure on creation
of capital Assets |
2,13,82,800 |
| 4 | Salaries |
90,75,67,962 |
| 5 | Maintenance of academic
infrastructure, consumables, and other running
expenditure |
31,15,69,515 |
| 6 | Seminar/ Training workshop |
60,96,879 |
| Sl no | Title | Expenditure |
|---|---|---|
| 1 | Library |
80,00,000 |
| 2 | New Equipment for laboratories | 43,20,000 |
| 3 | Other Expenditure on creation of capital Assets | 2,10,83,000 |
| 4 | Salaries | 76,87,13,953 |
| 5 | Maintenance of academic infrastructure, consumables, and other running expenditure | 37,64,43,698 |
| 6 | Seminar/ Training workshop | 68,42,600 |
| Sl no | Title | Expenditure |
|---|---|---|
| 1 | Library | 80,00,000 |
| 2 | New Equipment for laboratories | 1,56,20,000 |
| 3 | Other Expenditure on creation of capital Assets | 2,01,42,000 |
| 4 | Salaries | 74,56,01,940 |
| 5 | Maintenance of academic infrastructure, consumables, and other running expenditure | 1,09,75,80,188 |
| 6 | Seminar/ Training workshop | 58,49,587 |

