| Sl.No | Name of Investigation | Working days | Room No |
|---|---|---|---|
| 1 | Bacteriology | ||
| Culture (Pus, Sputum, Urine, CSF, etc) | All working day | Room No-8 | |
| Blood & Bone Marrow Culture | All working day | Room No-8 | |
| Gram Stain | All working day | Room No-8 | |
| Z-N Stain | All working day | Room No-8 | |
| 2 | Mycology | ||
| KOH Mount | All working day | Room No-8 | |
| Culture | All working day | Room No-8 | |
| 3 | Serology | ||
| Widal | All working day | Room No-7 | |
| VRDL | All working day | Room No-7 | |
| ASO | All working day | Room No-7 | |
| Rheumatoid factor | All working day | Room No-7 | |
| C.R.P | All working day | Room No-7 | |
| ICT for PFPV (malaria) | All working day | Room No-7 | |
| Dengue | All working day | Room No-8 | |
| Chikungunya | All working day | Room No-8 | |
| 4 | Parasitology | ||
| Stool Exam | All working day | Room No-8 | |
| 5 | Virology | ||
| Elisa for HIV | All working day | Room No-11 | |
| JE | All working day | Room No-8 | |
| CD4 | All working day | ART Centre | |
| HBV | All working day | Room No-8 | |
| COVID-19 RT-PCR | All working day | VRDL | |
| Automated Blood Culture | All working day | Room No-6 |

